The Lowlander Mark 4 Range, called due to its gradual and incremental evolution, incorporates state of the art technologies as part of a sound overall design to guarantee the user satisfaction in ever competitive environments.
As a standard machine, the Lowlander Mark 4 is equipped for general every day usage. The versatile nature ensures that all types of manures are handled effectively.
Clarke Equipment recommends the following spreaders for Australia conditions:
Specifications
All Lowlander Mark 4 Spreaders have the following specifications:
Model 75Model 90Model 105Model 120 – 12 tonne
Axle | Single | Single | Single | Single |
Axle beam size | 90mm | 100mm | 130mm | 150mm |
Carrying capacity | 8.5 tonnes1 | 11.6 tonnes | 12.6 tonnes | 14 tonnes |
Cubic meters level | 6.8m | 8.6m | 10.4m | 11.6m |
Cubic meters heaped | 9.1m | 11.4m | 13.2m | 14.6m |
Heaped ext. capacity | 12.9m | 15.7m | 17.5m | 19.1m |
Body size (int. mm) | 4200 x 1500 x 1010 | 5200 x 1500 x 1270 | 5200 x 1500 x 1225 | 5500 x 1500 x 1290 |
Floor drive | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Floor chain size | 16mm | 16mm | 16mm | 16mm |
Brake size mm | 355 x 80 | 400 x 80 | 406 x 120 | 406 x 120 |
Tyre size | 16.9 x 34 PR14 | 18.4 x 34 PR14 | 580/70 R38 | 580/70 R38 |
Spread mechanism | Twin vertical augers | Twin vertical augers | Twin vertical augers | Twin vertical augers |
Spread width | up to 16m | up to 16m | up to 16m | up to 16m |
PTO speed | 1000 RPM | 1000 RPM | 1000 RPM | 1000 RPM |
Floor plate | 5mm | 5mm | 5mm | 5mm |
Side plate | 4mm | 4mm | 4mm | 4mm |
Unladen weight | 3920 kgs | 4150 kgs | 4800 kgs | 5100 kgs |
1 10.5 tonnes when fitted with 18.4 x 34 tyres and 10 stud 100mm axle.
Cubic Capacity Figures
All cubic capacity figures without slurry door fitted. Heated capacity is given assuming a 30° angle to the heap and a 300mm radius to the peak.
[insert image here]
ModelABCDEFG
75 – Mark4 | 4200 | 1500 | 990 | 1970 | 6500 | 2630 | 2640 |
90 – Mark4 | 5200 | 1500 | 990 | 2010 | 7560 | 2670 | 2680 |
105 – Mark4 | 5200 | 1500 | 1230 | 2350 | 7560 | 2920 | 3060 |
120 – Mark4 | 5500 | 1500 | 1290 | 2410 | 7950 | 2920 | 3080 |
If you need further information on these products, please contact us and someone will get back to you asap.